Desde 1.890€
Bomba de calor Platinium Boost Full Inveter Wi-fi:
La bomba de calor Platinium Boost adapta su rendimiento en función de las condiciones climatológicas para auto-abastecerse en diferentes niveles de potencia. Está disponible en 8 referencias desde 7Kw hasta 30KW ( a 27ºC de aire exterior ) encargándose de la climatización de piscinas de hasta 180m3 de capacidad. Destaca por ser una Bomba de calor muy eficaz con un COP superior a 16 y con un funcionamiento de hasta -12ºC de temperatura de aire exterior. Está desarrollada para alcanzar objetivos acústicos y caloríficos de primer nivel con las mejores prestaciones.
El modo POWERFULL permite aumentar la potencia entre un 20% y un 30% en comparación con una bomba de calor Full Inverter clásica, esto es importante principalmente cuando la temperatura del aire exterior esta entre 0ºC y 12ºC y las máquinas pierden bastante capacidad de restitución.
Carrocería de Aluminio:
Gracias a su compresor de velocidad variable y a su ventilador de altas prestaciones regula el funcionamiento de la bomba de calor utilizando la potencia necesaria en función de la temperatura de aire exterior. La velocidad del ventilador se adapta a la del compresor por lo que es más silenciosa y económica en cuanto al consumo energético.
Temperaturas 26 ºC (aire) y 27 ºC (agua)
| Descripción | PL75 | PL 95 | PL 115 | PL 145 | PL 175 | PL 205 | PL 255 | PL305 |
| Potencia (Kw) | 7,5 | 9,5 | 11,5 | 13,5 | 17,1 | 20 | 25,5 | 30 |
| Consumo (kw) | 0,12-0,14 | 1,42-0,15 | 1,72-0,18 | 2,01-0,20 | 2,55-0,23 | 2,99-0,29 | 3,81-0,37 | 4,48-0,42 |
| COP | 16-6,7 | 16-6,7 | 16-6,7 | 16-6,7 | 16-6,7 | 16-6,7 | 16-6,7 | 16-6,7 |
Temperaturas 15 ºC (aire) y 27 ºC (agua)
| Descripción | PL75 | PL 95 | PL 115 | PL 145 | PL 175 | PL 205 | PL 255 | PL305 |
| Potencia (Kw) | 5,2 | 6,8 | 8,2 | 10,1 | 12 | 15 | 19 | 23,5 |
| COP | 8,2 | 8,2 | 8,2 | 8,2 | 8,2 | 8,2 | 8,2 | 8,2 |
| Descripción | PL75 | PL 95 | PL 115 | PL 145 | PL 175 | PL 205 | PL 255 | PL 305 |
| Volumen de agua recomendado (m3)* | 30 | 40 | 50 | 70 | 80 | 110 | 120 | 180 |
| Alimentación | 220-240V- 50HZ | 220-240V- 50HZ | 220-240V- 50HZ | 220-240V- 50HZ | 220-240V- 50HZ | 220-240V- 50HZ | 220-240V- 50HZ | 220-240V- 50HZ |
| Flujo de gua recomendado (m3/h) | 2,9 | 3,8 | 4,2 | 4,7 | 5,2 | 8,2 | 10,3 | 15,7 |
| Intercambiador | TITANIO/PVC | TITANIO/PVC | TITANIO/PVC | TITANIO/PVC | TITANIO/PVC | TITANIO/PVC | TITANIO/PVC | TITANIO/PVC |
| Marca del compresor | GMCC – TOSHIBA | GMCC – TOSHIBA | GMCC – TOSHIBA | GMCC – TOSHIBA | GMCC – TOSHIBA | GMCC – TOSHIBA | GMCC – TOSHIBA | GMCC – TOSHIBA |
| Tipo de compresor | INVERTER | INVERTER | INVERTER | INVERTER | INVERTER | INVERTER | INVERTER | INVERTER |
| Conexiones tuberías (mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | SSS |
| Gas refrigerante | R32 | R32 | R32 | R32 | R32 | R32 | R32 | SSS |
| Nivel sonoro a 1m | 32-45 | 32-46 | 33-46 | 34-46 | 34-48 | 35-50 | 35-50 | 36-52 |
| Peso Neto/Bruto | 66 – 73 | 73 – 78 | 78 – 83 | 98 – 113 | 117 – 135 | 121 – 146 | 135 – 155 | 140 – 160 |
| Medidas Packaging | 942x375x695 | 1073x402x805 | 1073x402x805 | 1073x402x805 | 1095x405x1025 | 1095x405x1025 | 1120x405x1430 | 1120x405x1430 |
| Medidas netas | 855x325x565 | 1075x402x805 | 1075x402x805 | 1075x402x805 | 1095x405x1025 | 1095x405x1025 | 1120x405x1430 | 1120x405x1430 |
*Volumen de agua recomendado (m3) indicados por el fabricante para temporada de verano con uso de manta térmica. Otras franjas mensuales: Consultarnos.


